FEIN ABLS 18 1.6 E AS cordl. sh. met. shears 2x 18V Li-ion batt. 15mm cur. rad.
Length: 445 mm
Art.-no. 71028514
Manufacturer article no. 71300664000
EAN 4014586899213
Application
For cutting and trimming thin sheet metal.
Execution
- Good curve-negotiating properties with low sheet metal deformation.
- Ideal for trimming and cutting.
- Full view of cutting line.
- Proven MultiMaster motor with exceptional performance and stability.
- Compatible with AMPShare/Bosch Professional 18 V batteries.
- COOLPACK 1.0 technology extends battery life.
- Well-equipped for any application. Working on the go with the L-BOXX system.
- State-of-the-art cell technology and intelligent battery management provide 87 % more power than conventional batteries.
Advantage
- 221 m cutting capacity (in 0.8 mm sheet metal) with a single battery charge (GBA 5 Ah).
- Exceptional handling thanks to compact and lightweight design for optimal movement of the shears.
- Four-way reversible blade for clean and burr-free cuts with low operating costs.
Main EAN Code | 4014586899213 |
Manufacturer Part Number | 71300664000 |
Number of rechargeable batteries/batteries | 2 PCS |
Rechargeable battery/battery capacity | 5 Ah |
Rechargeable battery/battery capacity 2 | 5 Ah |
Battery voltage | 18 V |
Nominal energy | 90 Wh |
Included in delivery | 2x moving and stationary blades (31308072000) fitted, 1x hex key 2 mm, 1x hex key 3 mm, 1x chip deflector, 1x permanent marker (32133037000), 1x painter's tape (32133038000), 1x folding rule (18750283000), 2x GBA 18V 5.0 Ah AS Li-ion battery (92604346020), 1x GAL 1880 CV AS charger (92604335010), 1x plastic tool case (L-Boxx 136) |
Model | ABLS 18 1.6 E AS |
Type of rechargeable battery/battery | AMPShare |
Battery included | Yes |
Weight of rechargeable battery/battery | 0.62 kg |
Weight of rechargeable battery/battery 2 | 0.62 kg |
Max. cutting capacity in sheet metal (400 N/mm²) | 1.6 mm |
Max. cutting capacity in sheet metal (600N/mm²) | 1.2 mm |
Max. cutting capacity in sheet metal (800N/mm²) | 1 mm |
Max. cutting capacity in aluminium sheet (250 N/mm²) | 2 mm |
Min. curve radius | 15 mm |
Min. cutting speed | 6 m/min |
Max. cutting speed | 9 m/min |
Min./max. number of strokes | 2200-3500 rpm |
Weight | 6.662 kg |
Weight of machine without rechargeable battery | 1.44 kg |
Weight of machine with rechargeable battery | 2.06 kg |
Length | 445 mm |
Width | 358 mm |
Height | 152 mm |
Max. number of strokes | 3500 rpm |
Min. number of strokes | 2200 rpm |
Gross Weight | 6.662 kg |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!