FEIN ABSS 18 1.6 E AS set cordl. slit. shears 18 V w/o rech. batt. w. access.
Length: 445 mm
Art.-no. 71028516
Manufacturer article no. 71300562000
EAN 4014586899169
Application
For warp-free sections and cuts in sheet metal up to 1.6 mm.
Execution
- QuickIN quick-change system for quick tool-free blade changing with no further adjustment required.
- Excellent ergonomics and low weight.
- Cutting knife with excellent service life.
- Proven MultiMaster motor with exceptional performance and stability.
- COOLPACK 1.0 technology extends battery life.
- Well-equipped for any application. Working on the go with the L-BOXX system.
Advantage
- 180 m cutting capacity (in 0.8 mm sheet metal) with a single battery charge (GBA 5 Ah).
- rapid work progress due to excellent view of the cutting line through the open-fronted cutting head.
- left and right-hand curved cuts as well as warp-free cutting can be carried out with only one continuous chip.
Main EAN Code | 4014586899169 |
Manufacturer Part Number | 71300562000 |
Number of rechargeable batteries/batteries | 0 PCS |
Included in delivery | 1x straight cutting blade (31308150009) fitted, 1x pair of cutting jaws (31308153014) fitted, 1x hex key 2.5 mm, 1x curved blade (31308151008), 1x permanent marker (32133037000), 1x painter's tape (32133038000), 1x folding rule (18750283000), 1x plastic tool case (L-Boxx 136) |
Model | ABSS 18 1.6 E AS |
Type of rechargeable battery/battery | AMPShare |
Battery included | No |
Immersion diameter | 15 mm |
Max. cutting capacity in sheet metal (400 N/mm²) | 1.6 mm |
Max. cutting capacity in sheet metal (600N/mm²) | 1.2 mm |
Max. cutting capacity in sheet metal (800N/mm²) | 0.8 mm |
Max. cutting capacity in aluminium sheet (250 N/mm²) | 2 mm |
Min. curve radius | 48 mm |
Min. cutting speed | 5 m/min |
Max. cutting speed | 8 m/min |
Cutting width | 5 mm |
Min./max. number of strokes | 2200-3500 rpm |
Weight | 4.482 kg |
Weight of machine without rechargeable battery | 1.24 kg |
Length | 445 mm |
Width | 358 mm |
Height | 152 mm |
Max. number of strokes | 3500 rpm |
Min. number of strokes | 2200 rpm |
Gross Weight | 4.482 kg |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!