MAHR MarSurf PS10 roughn. meas. device, skid-type probe sys for PHT probe range |PROMOTION
Brand: MAHR
Art.-no. MI47100020
Manufacturer article no. 6910230
EAN 4059192058234
Application
Compact, mobile roughness measuring device for standardised roughness measurement in production and measuring rooms.
Execution
- Stylus instrument with feed unit for skid-type probe
- calibration standard integrated in feed unit
- Roughness parameters in line with DIN ISO, JIS and ASME
- inductive skid-type probe with 2 µm diamond probe tip
Advantage
- simple and intuitive operation, no training required
- reliable measurement using automatic cut-off selection (patented)
- Measurements in all directions: horizontal, vertical and overhead
Brand | MAHR |
Main EAN Code | 4059192058234 |
Manufacturer Part Number | 6910230 |
Probe system | Runner probe system |
Surface roughness measuring range | 350 µm |
Measurement force | 0.7 mN |
Surface roughness sensing speed | 0.5 mm/s |
Surface roughness resolution | 0.01 µm, 0.001 µm |
Parameters | Ra, Rq, Rz, Rmax, Rp, Rpk, Rv, Rk, Rvk, MR1, MR2, A1, A2, VO, Rt, Rpc, Rmr, Rsm, Rsk, CR, CF, CL, R, AR, Rx |
Threshold wave length | 0.25 mm, 0.8 mm, 2.5 mm |
Measurement profile memory (number of profiles) | 3900 PCS |
Data transmission type | MarConnect |
Type of rechargeable battery/battery | Li-lon |
Number of rechargeable batteries/batteries | 1 PCS |
Battery voltage | 3.7 V |
Rechargeable battery/battery capacity | 3150 mAh |
Housing dimensions (LxWxH) | 160 x 50 x 77 mm |
Sensor tip | 2 µm |
Sensor tip angle | 60 Degree |
Surface roughness scanning path | 1,5 mm, 4,8 mm, 15 mm |
Measurement profile memory (number of single readings) | 500000 PCS |
Harmonized System Code | 90318020 |
Gross Weight | 1.862 kg |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!