MITUTOYO lever gauge probe with mini magnetic stand and stem with clamp
Brand: MITUTOYO
Calibration Group: L
Art.-no. 32019087
Manufacturer article no. 513-908-10E
EAN 4946368675831
Application
For measuring deviations in concentricity, axial run-out, parallelism and flatness. For centring shafts, boreholes and aligning workpieces.
Advantage
- Easy to use
Delivery
32019068: Lever gauge probes; 32025133: Mini magnetic stand
Brand | MITUTOYO |
Main EAN Code | 4946368675831 |
Manufacturer Part Number | 513-908-10E |
Length measuring range | 0.8 mm |
Scale value | 0.01 mm |
Designation | Magnetic holder |
Measurement force | 0.3 N |
Length of measuring sensor from centre of ball | 17.4 mm |
Material of measuring ball | Carbide |
Ball diameter | 2 mm |
Diameter | 40 mm |
Composition of set | Lever gauge probe; mini magnetic stand; stem with clamping ring |
Connection thread | M1.7 |
Calibration Group | L |
Harmonized System Code | 90318020 |
Gross Weight | 0.380 kg |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!