ORION countersink, 90°, SC, T=3, 6.3 x 45 mm, DIN 335 shape C
Brand: ORION
Surface: Uncoated
Length: 45 mm
Art.-no. 11500234
Manufacturer article no. 11500234
EAN 4053625031733
Application
For producing 90° counterbores up to 1300 N/mm².
Execution
- profile-ground three-edge countersink with straight cutting edge
Advantage
- precision grinding for high dimensional accuracy requirements
- Solid carbide cutting material for high service life requirements
Notes
Diameter 6–8.3mm = solid carbide, diameter 10–31 mm = solid carbide head and steel shank
Brand | ORION |
Main EAN Code | 4053625031733 |
Manufacturer Part Number | 11500234 |
Countersink angle | 90 Degree |
Cutting material | SC |
Surface | Uncoated |
Number of cutting edges | 3 PCS |
Tool holding device | HA parallel shank |
Spot-facer diameter | 6.3 mm |
Tip diameter | 1.5 mm |
Shank diameter | 6 mm |
Length | 45 mm |
f steel 1300 | 0.06 mm/r |
Gross Weight | 0.016 kg |
Material groups for cutting values | Description regarding DIN | Strength Class [N/mm²] | Material No. | Vc [m/min] | f [mm/r] with diameter | Suitability |
---|---|---|---|---|---|---|
1.00 Steels | ||||||
1.01 Free machining steel | 9 S 20 | < 900 | 1.0711 | 50-80 | 0.08-0.12 | ⚫ |
1.02 Structural steel | ST 37-2 | <500 | 1.0037 | 50-70 | 0.08-0.12 | ⚫ |
1.03 Structural steel | ST 60-2 | > 500 | 1.7735 | 50-65 | 0.08-0.12 | ⚫ |
1.04 Heat-treated steel | 42 CrMo 4 | <1000 | 1.7225 | 50-65 | 0.08-0.12 | ⚫ |
1.05 Cast iron | GS-45 | <1000 | 1.0446 | 40-60 | 0.06-0.09 | ⚫ |
1.06 Case-hardened steel | 16 MnCr 5 | <1200 | 1.7131 | 20-40 | 0.06-0.09 | ⚫ |
1.07 Ferritic/martensitic stainless steel | X 10 Cr 13 | <1100 | 1.4006 | 10-25 | 0.06-0.09 | ⚫ |
1.08 Heat-treated steel | 43 CrMo 4 | >1000 | 1.3563 | 10-20 | 0.06-0.09 | ⚫ |
1.09 Nitriding steel | 31 CrMoV 9 | <1300 | 1.8519 | 10-15 | 0.06-0.09 | ⚫ |
1.10 Tool steel | X 38 CrMoV 5 1 | <1300 | 1.2343 | 8-14 | 0.06-0.09 | ⚫ |
2.00 Stainless steels | ||||||
2.01 Austenitic stainless steel | G-X 2 CrNiMo 18 15 | <1100 | 1.3953 | 10-25 | 0.06-0.09 | ⚫ |
3.00 Non-ferrous metals | ||||||
3.01 Long-chipping aluminium | AI99.9 | <500 | 3.0305 | 100-200 | 0.1-0.12 | ⚫ |
3.02 Short-chipping aluminium | G-AISi12 | <500 | 3.2581 | 60-100 | 0.1-0.12 | ⚫ |
3.03 Copper alloy bronze, long-chipping | CuSn4 | <1200 | 2.1016 | 40-80 | 0.08-0.12 | ⚫ |
3.04 Copper alloy bronze, short-chipping | CuNi12Zn24 | <850 | 2.0730 | 30-70 | 0.08-0.12 | ⚫ |
3.05 Copper alloy brass, long-chipping | Cu Zn 20 | <600 | 2.0250 | 70-150 | 0.1-0.12 | ⚫ |
3.07 Thermoplastic | Cu Zn 39 Pb 3 | <600 | 2.0381 | 70-140 | 0.1-0.12 | ⚫ |
3.07 Thermoplastic | PVC, Acrylglas | <100 | 30-90 | 0.1-0.12 | ⚫ | |
3.08 Duroplast | Bakelit, Melamin | <150 | 30-70 | 0.1-0.12 | ⚫ | |
3.09 Fibre-reinforced plastics | CFK, GFK | <1500 | 30-60 | 0.1-0.12 | ||
3.10 Graphite | C8000 | <60 | 30-60 | 0.1-0.12 | ||
3.11 Composite materials | - | - | ||||
4.00 Cast metal | ||||||
4.01 Grey cast iron | GG10 | <260 HB | 0.6010 | 20-60 | 0.08-0.12 | ⚫ |
4.02 Spheroidal graphite iron | GGG 40 | <310 HB | 0.7040 | 20-45 | 0.08-0.12 | ⚫ |
4.03 Ductile iron | GTW-55 | <280 HB | 0.8055 | 20-45 | 0.08-0.12 | ⚫ |
5.00 Special alloys | ||||||
5.01 Titanium alloy | TiAI5Sn2,5 | <1200 | 3.7115 | 10-25 | 0.04-0.07 | ⚪ |
5.02 Nickel-based alloy | NiCr21Mo | <1400 | 2.4858 | 10-25 | 0.04-0.07 | ⚪ |
5.03 Super alloys | X45CrSi 9 3 | <1400 | 1.4718 | 10-25 | 0.04-0.07 | ⚪ |
Conical countersink 90° solid carbide, three-edge
ATORNFor example:
1x gloves: 1 pair (2 pieces)
1x bit set: 1 set (10 pieces)
1x screw: package (50 pieces)
First 5 digits = material no . / Product no . + last 3 digits = dimensions / diameter / article no.
For example, solid carbide end mills 3x5x50mm first 5 digits 16851 + last 3 points 050
article no.: 16851050
The displayed price is always in line with the displayed packaging, if the PU is 250 the price for 250 units, if the PU is 300 the price for 300 units.
Price with price key representation (PSL):
The price always applies to a quantity ruled through the price key:
Price for 1 unit
Price for 100 units
Price for 1000 units