ORION indexable insert drill 3xD 11.0 mm x 104 mm, HA internal
Brand: ORION
Length: 104 mm
Art.-no. 11213110
Manufacturer article no. 11213110
EAN 4039247527427
Application
high-performance drilling in the diameter range 8.00–40.00 mm and at drilling depths of 3xD for universal use of 1300 N/mm².
Execution
- Carrier material made of high-quality HSSE-PM in diameter range = 8–11.5 mm with straight shank HA diameter range = 12–40 mm with straight shank HB
Advantage
- high-quality backing material made from high-strength and heat-resistant powder metal, ensures perfectly aligned and dimensionally accurate drilling even under difficult cutting conditions
- polished chipping spaces ensure problem-free, reliable chip removal, even with long-chipping materials
- wide assortment: 3xD, 5xD, 7xD continuous in the diameter range of 8.00–40.00 mm
Notes
Tightening torque for head and clamping screw with
cutting diameter 8–13.9 mm = 0.6 Nm
cutting diameter 14–17.9 mm = 0.9 Nm
cutting diameter 18–23.9 mm = 1.5 Nm
cutting diameter 24–29.9 mm = 3.5 Nm
cutting diameter 30–40 mm = 4.0 Nm
Brand | ORION |
Main EAN Code | 4039247527427 |
Manufacturer Part Number | 11213110 |
Max. drilling depth (D) | 3xD |
Coolant supply | Internal |
Tool holding device | HA parallel shank |
Cutting edge diameter | 11 mm |
Suitable for min. cutting diameter | 11 mm |
Shank diameter | 12 mm |
Suitable for max. cutting diameter | 11.4 mm |
Length | 104 mm |
Chip flute length | 44 mm |
Cantilever length | 56 mm |
Bore type | Normal bore |
Gross Weight | 0.231 kg |
Material groups for cutting values | Description regarding DIN | Strength Class [N/mm²] | Material No. | Vc [m/min] | f [mm/r] with diameter | Suitability |
---|---|---|---|---|---|---|
1.00 Steels | ||||||
1.01 Free machining steel | 9 S 20 | < 900 | 1.0711 | 80-150 | 0.15-0.25 | |
1.02 Structural steel | ST 37-2 | <500 | 1.0037 | 80-140 | 0.15-0.25 | |
1.03 Structural steel | ST 60-2 | > 500 | 1.7735 | 80-140 | 0.15-0.25 | |
1.04 Heat-treated steel | 42 CrMo 4 | <1000 | 1.7225 | 80-140 | 0.15-0.25 | |
1.05 Cast iron | GS-45 | <1000 | 1.0446 | 80-130 | 0.15-0.25 | |
1.06 Case-hardened steel | 16 MnCr 5 | <1200 | 1.7131 | 80-130 | 0.16-0.2 | |
1.07 Ferritic/martensitic stainless steel | X 10 Cr 13 | <1100 | 1.4006 | 30-40 | 0.1-0.125 | |
1.08 Heat-treated steel | 43 CrMo 4 | >1000 | 1.3563 | 70-140 | 0.16-0.2 | |
1.09 Nitriding steel | 31 CrMoV 9 | <1300 | 1.8519 | 70-140 | 0.16-0.2 | |
1.10 Tool steel | X 38 CrMoV 5 1 | <1300 | 1.2343 | 70-100 | 0.16-0.2 | |
2.00 Stainless steels | ||||||
2.01 Austenitic stainless steel | G-X 2 CrNiMo 18 15 | <1100 | 1.3953 | 20-30 | 0.1-0.125 | |
3.00 Non-ferrous metals | ||||||
3.01 Long-chipping aluminium | AI99.9 | <500 | 3.0305 | 120-220 | 0.15-0.25 | |
3.02 Short-chipping aluminium | G-AISi12 | <500 | 3.2581 | 120-200 | 0.15-0.25 | |
3.03 Copper alloy bronze, long-chipping | CuSn4 | <1200 | 2.1016 | 100-150 | 0.15-0.25 | |
3.04 Copper alloy bronze, short-chipping | CuNi12Zn24 | <850 | 2.0730 | 100-150 | 0.15-0.25 | |
3.05 Copper alloy brass, long-chipping | Cu Zn 20 | <600 | 2.0250 | 100-150 | 0.15-0.25 | |
3.07 Thermoplastic | Cu Zn 39 Pb 3 | <600 | 2.0381 | 100-150 | 0.15-0.25 | |
4.00 Cast metal | ||||||
4.01 Grey cast iron | GG10 | <260 HB | 0.6010 | 80-150 | 0.15-0.25 | |
4.02 Spheroidal graphite iron | GGG 40 | <310 HB | 0.7040 | 80-150 | 0.15-0.25 | |
4.03 Ductile iron | GTW-55 | <280 HB | 0.8055 | 80-150 | 0.15-0.25 | |
5.00 Special alloys | ||||||
5.01 Titanium alloy | TiAI5Sn2,5 | <1200 | 3.7115 | 20-30 | 0.16-0.2 | |
5.02 Nickel-based alloy | NiCr21Mo | <1400 | 2.4858 | 20-30 | 0.16-0.2 | |
5.03 Super alloys | X45CrSi 9 3 | <1400 | 1.4718 | 20-30 | 0.16-0.2 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!